Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Childers, Emma | 12 | 1 | 2 | 3 | 0.3 | 0 | |
| Hilgendorf, Cylus | 12 | 0 | 0 | 0 | 0.0 | 1 | |
| Huber, Hank | 12 | 2 | 0 | 2 | 0.2 | 1 | |
| Swenty, Drake | 12 | 1 | 0 | 1 | 0.1 | 3 | |
| Hanse, Kamden | 12 | 2 | 4 | 6 | 0.5 | 1 | |
| Ray, James | 12 | 2 | 3 | 5 | 0.4 | 4 | |
| Blaeser, Alan (AJ) | 12 | 15 | 2 | 17 | 1.4 | 2 | |
| Lemke, Bryce | 12 | 0 | 1 | 1 | 0.1 | 2 | |
| Ierulli, Eli | 12 | 0 | 0 | 0 | 0.0 | 1 | |
| DesJarlais, Konner | 12 | 1 | 2 | 3 | 0.3 | 15 | |
| Hawkins, Pax | 12 | 0 | 2 | 2 | 0.2 | 1 | |
| Maki, Bentley | 12 | 1 | 1 | 2 | 0.2 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilgendorf, Cylus | 3 | 1 | 0 | 3 | 0 | 0 | 22 | 7.33 | 180 | 95 | 73 | 0.768 | |
| Swenty, Drake | 9 | 1 | 3 | 5 | 0 | 2 | 68 | 7.56 | 540 | 361 | 293 | 0.812 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |