Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Childers, Emma | 38 | 13 | 16 | 29 | 0.8 | 1 | |
| Hilgendorf, Cylus | 38 | 5 | 3 | 8 | 0.2 | 3 | |
| Huber, Hank | 38 | 7 | 14 | 21 | 0.6 | 3 | |
| Swenty, Drake | 38 | 1 | 0 | 1 | 0.0 | 3 | |
| Hanse, Kamden | 38 | 28 | 15 | 43 | 1.1 | 4 | |
| Ray, James | 38 | 12 | 10 | 22 | 0.6 | 11 | |
| Blaeser, Alan (AJ) | 36 | 61 | 11 | 72 | 2.0 | 21 | |
| Lemke, Bryce | 38 | 5 | 8 | 13 | 0.3 | 25 | |
| Ierulli, Eli | 38 | 1 | 2 | 3 | 0.1 | 2 | |
| Hawkins, Pax | 38 | 8 | 10 | 18 | 0.5 | 3 | |
| Maki, Bentley | 38 | 3 | 6 | 9 | 0.2 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilgendorf, Cylus | 3 | 1 | 0 | 3 | 0 | 0 | 22 | 7.33 | 180 | 95 | 73 | 0.768 | |
| Swenty, Drake | 35 | 1 | 6 | 5 | 1 | 6 | 80 | 2.29 | 2100 | 1123 | 1043 | 0.929 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |